| 2025 Tax Rates - Single Taxpayers Standard Deduction: $15,750 | |
|---|---|
| Tax Rate | Taxable Income Range |
| 10% | $0 – $11,925 |
| 12% | $11,925 – $48,475 |
| 22% | $48,475 – $103,350 |
| 24% | $103,350 – $197,300 |
| 32% | $197,300 – $250,525 |
| 35% | $250,525 – $626,350 |
| 37% | Over $626,350 |
| 2025 Tax Rates - Married Filing Jointly & Surviving Spouses Standard Deduction: $31,500 | |
|---|---|
| Tax Rate | Taxable Income Range |
| 10% | $0 – $23,850 |
| 12% | $23,850 – $96,950 |
| 22% | $96,950 – $206,700 |
| 24% | $206,700 – $394,600 |
| 32% | $394,600 – $501,050 |
| 35% | $501,050 – $751,600 |
| 37% | Over $751,600 |
| 2025 Tax Rates - Married Filing Separately Standard Deduction: $15,750 | |
|---|---|
| Tax Rate | Taxable Income Range |
| 10% | $0 – $11,925 |
| 12% | $11,925 – $48,475 |
| 22% | $48,475 – $103,350 |
| 24% | $103,350 – $197,300 |
| 32% | $197,300 – $250,525 |
| 35% | $250,525 – $375,800 |
| 37% | Over $375,800 |
| 2025 Tax Rates - Married Filing Separately Standard Deduction: $15,750 | |
|---|---|
| Tax Rate | Taxable Income Range |
| 10% | $0 – $11,925 |
| 12% | $11,925 – $48,475 |
| 22% | $48,475 – $103,350 |
| 24% | $103,350 – $197,300 |
| 32% | $197,300 – $250,525 |
| 35% | $250,525 – $375,800 |
| 37% | Over $375,800 |
| 2025 Tax Rates - Estates & Trusts | |
|---|---|
| Tax Rate | Taxable Income Range |
| 10% | $0 – $3,150 |
| 24% | $3,150 – $11,450 |
| 35% | $11,450 – $15,650 |
| 37% | Over $15,650 |
| 2025 Social Security & Medicare Tax Rates | |
|---|---|
| Social Security Tax Rate: Employers | 6.2% |
| Social Security Tax Rate: Employees | 6.2% |
| Social Security Tax Rate: Self-Employed | 12.4% |
| Maximum Earnings Subject to Social Security Tax | $176,100 |
| Maximum Earnings Subject to Medicare Tax | Unlimited |
| Medicare Tax Rate: Employers | 1.45% |
| Medicare Tax Rate: Employees | 1.45% |
| Medicare Tax Rate: Self-Employed | 2.9% |
| Additional Medicare Tax (above $200,000 single / $250,000 joint) | 0.9% |
| Net Investment Income Tax (MAGI over $200,000 single / $250,000 joint) | 3.8% |
| Item | 2025 Amount |
|---|---|
| Business Section 179 expensing limit | $2,500,000 |
| Business Section 179 phaseout threshold | $4,000,000 |
| First-year bonus depreciation rate | 100% (40% if acquired Jan. 1–18, 2025) |
| Section 199A phaseout threshold | $197,300 (single), $394,600 (married) |
| Qualified small-employer HRA limit | $6,350 (single), $12,800 (family) |
| Safe harbor for higher-income taxpayers | 110% of 2024 tax liability |
| Standard mileage rate (business) | 70 cents |
| Standard mileage rate (medical/moving) | 21 cents |
| Standard mileage rate (charitable) | 14 cents |
| Child Tax Credit (per child) | $2,200 |
| Kiddie tax unearned income limit | $1,350 |
| Capital gains tax rate (0%) | Up to $48,350 (single), $96,700 (joint) |
| Capital gains tax rate (15%) | $48,350–$533,400 (single), $96,700–$600,050 (joint) |
| Capital gains tax rate (20%) | Above $533,400 (single), $600,050 (joint) |
| Sec. 1250 gains rate | 25% |
| Collectibles gains rate | 28% |
| Traditional/Roth IRA contribution limit | $7,000 (<50), $8,000 (50+) |
| SIMPLE IRA contribution limit | $16,500 (<50), $20,000 (50+), +$1,750 (ages 60–63) |
| SEP IRA max contribution | 25% of eligible compensation up to $70,000 |
| Senior deduction (65+) | $6,000 (phases out after $75,000/$150,000) |
| Qualified tips income deduction | $25,000 (phases out after $150,000/$300,000) |
| Qualified overtime compensation deduction | $12,500 (phases out after $150,000/$300,000) |
| Passenger vehicle loan interest deduction | $10,000 (phases out after $100,000/$200,000) |
| SALT deduction limit | $40,000 (reduced after $500,000 income) |
| 2025 Education | 2025 Amount |
|---|---|
| American Opportunity Credit (per student) | $2,500 |
| Lifetime Learning Credit (per return) | $2,000 |
| Student Loan Interest Deduction (per return) | $2,500 |
| Coverdell Education Savings Account Contribution (per student) | $2,000 |
|
2025 Standard Meal Rates for Family Child Care Providers (for income tax returns — July 1, 2024 to June 30, 2025) |
|
|---|---|
| For each breakfast | $1.66 |
| For each lunch or supper | $3.15 |
| For each snack (up to 3 per day per child) | $0.93 |
|
2025 Standard Meal Rates for Family Child Care Providers (for income tax returns — July 1, 2024 to June 30, 2025) |
|
|---|---|
| For each breakfast | $2.66 |
| For each lunch or supper | $5.10 |
| For each snack (up to 3 per day per child) | $1.52 |
|
2025 Standard Meal Rates for Family Child Care Providers (for income tax returns — July 1, 2024 to June 30, 2025) |
|
|---|---|
| For each breakfast | $2.14 |
| For each lunch or supper | $4.09 |
| For each snack (up to 3 per day per child) | $1.22 |
| Source: Federal Register | |